Teflon™ Fabrics

CHUKOH FLO™ Fabrics are composite materials of fluororesin or silicone resin on industrial cloth such as glass cloth or aramid cloth. These fabrics are employed in varied industries such as chemical, machinery, electric, telecommunication and construction fields.

Download Product Catalogue

Structure

Sheet type composite material that is impregnated and calcining the fluororesin onto industrial fabrics such as glass fabrics and Aramid fabrics. Variety of products are available depend on the impregnation amount of fluoroplastic and the thickness of the fabrics.

Fabric

Fabric

Silicone Fabric


General Characteristics

Type Product number General thickness (mm) Tensile strength (N/cm) Tear strength (N) Break-down voltage (kV) Volume resistivity (Ω-cm) Surface resistivity (Ω)
Vertical Horizontal Vertical Horizontal
Natural / Plain weave FGF-400-2 0.045 60 50 4 4 1.0 1015 1014
FGF-500-2 0.050 65 50 4 4 1.5
FGF-300-3 0.070 150 100 8 6 -
FGF-400-3 0.075 150 90 7 5 3.8
FGF-500-3 0.080 150 90 6 4 4.9
FGF-300-4 0.095 240 140 20 7 -
FGF-400-4 0.095 290 160 13 5 4.3
FGF-500-4 0.100 290 160 10 5 5.0
FGF-300-6 0.110 260 210 20 12 -
FGF-400-6 0.115 280 250 9 9 4.4
FGF-500-6 0.125 280 250 9 9 4.5
FGF-300-8 0.155 310 310 40 40 -
FGF-400-8 0.160 330 310 20 20 3.5
FGF-500-8 0.170 330 310 16 16 4.8
FGF-300-10 0.220 410 390 30 30 -
FGF-400-10 0.230 500 410 35 31 5.9
FGF-500-10 0.240 500 410 30 30 6.2
FGF-400-14 0.330 710 540 78 61 5.1
FGF-500-14 0.350 710 540 62 51 5.3
FGF-400-22 0.540 1180 750 210 150 6.7
FGF-500-22 0.560 1180 750 165 120 7.1
FGF-501-21 0.580 820 650 151 95 6.0
FGF-400-35 0.915 1040 820 220 190 7.1
FGF-500-35 0.925 1040 820 180 160 7.2
Natural / Satin weave FGF-521-24 0.650 1380 1380 96 94 3.7
Natural / Mesh FGF-410-18 0.550 520 740
FGF-410-20 0.750 840 570
FGF-410-30 0.950 350 440
Test method JIS L 1096
(Cut-strip method)
JIS L 1096
(Trapezoid method)
JIS K 7137-1 JIS K 6911